2024
2024 ASAJ CALENDAR | |||||
DATE | EVENT | PLACE | COUNTRY | DISC. | |
JANUARY | |||||
05-06 Jan | National Camp | NAC | JAM | SW | |
19-Jan | ISSA High School & University Swim Meet | 50M | NAC | JAM | SW |
20-Jan | ASAJ Development Meet | 50M | NAC | JAM | SW |
FEBRUARY | |||||
02-04 Feb | Karl Dalhouse Memorial Swim Meet | 50M | NAC | JAM | SW |
09-11 Feb | Splashquatics International Invitational Meet | NAC | JAM | AS | |
11-18 Feb | World Aquatics Championships | 50M | Doha | Qatar | SW |
13-18 Feb | Walter Rogers National Age Group Championships | 50M | NAC | JAM | SW |
19-Feb | CARIFTA Team Selection Meeting | ||||
21-Feb | CARIFTA Team Ratification | ||||
24-Feb | Swim Club Water Polo Tournament | NAC | WP | ||
MARCH | |||||
Water Polo Club League | NAC | WP | |||
01-02 Mar | ASAJ High Schools/Tertiary Institutions Championships | 50M | NAC | JAM | SW |
09 Mar | Swim Jamaica Sprint Meet | 50M | NAC | JAM | SW |
15-Mar | Mayberry High Schools/Tertiary Institutions Swim Championships | 50M | NAC | JAM | SW |
16-Mar | Mayberry Prep/Primary Swim Championships | 50M | NAC | JAM | SW |
28 Mar-07 Apr | CARIFTA Aquatics Championships | 50M | BAH | SW | |
APRIL | |||||
03-Apr | CARIFTA Open Water Championships | Goodman’s Bay | BAH | OW | |
13-Apr | Artistic Swimming Water Show | UWI | JAM | AS | |
27-Apr | ASAJ Super Novice Figures Meet | UWI | JAM | AS | |
MAY | |||||
03-May | YMCA Prep/Prim Schools Swim Meet | 50M | NAC | JAM | SW |
10-12 May | Neville Alexander Memorial Swim Meet | 50M | NAC | JAM | SW |
13-May | CCCAN Team Selection Meeting | ||||
15-May | CCCAN Team Ratification | ||||
17-19 May | World Wide Invitational | Coral Springs | USA | AS | |
18-May | Prep School Water Polo Competition | NAC | WP | ||
24-26 May | Tornadoes Invitational Swim Meet | 50M | NAC | JAM | SW |
JUNE | |||||
07-08 Jun | Prep/Primary Swim Championships | 50M | NAC | JAM | SW |
09-30 Jun | CCCAN | MEX | ALL | ||
22-Jun | Swimaz Aquatic Long Course Championships | 50M | NAC | JAM | SW |
23-Jun | Olympic Games Team Ratification Meeting | ||||
24-Jun | Goodwill Games & PAQ Age Group Champs Team Selection Meeting | ||||
26-Jun | Goodwill Games & PAQ Age Group Champs Team Ratification | ||||
26-30 Jun | Central American & Caribbean Games | 50M | MEX | SW | |
29 Jun | Artistic Swimming National Trials & Development Meet | 25M | NAC | JAM | AS |
29-Jun | ASAJ Development Meet | NAC | SW | ||
JULY | . | ||||
06-Jul | Sailfish Swim Academy Western Invitational - CANCELLED due to Beryl | 25M | Montego Bay | JAM | SW |
07-Jul | Blue Marlin Open Water Meet - POSTPONED due to Beryl | Montego Bay | JAM | OW | |
13-Jul | Summer Simmer | 50M | NAC | JAM | SW |
18-29 Jul | PanAm Aquatics Masters Championships | Balmain, Couva | TTO | ALL | |
28 Jul-4 Aug | Olympic Games | 50M | Paris | FRAN | SW |
AUGUST | |||||
10-Aug | High School Past & Present - Summer Edition | NAC | OW | ||
16-18 Aug | Goodwill Swimming Championships | 50M | St. LUC | SW | |
22-25 Aug | PanAm Age Group Champs | San Juan | PUR | SW | |
SEPTEMBER | |||||
22-Sep | Blue Marlin Open Water Meet | Montego Bay | JAM | OW | |
28-Sep | ASAJ Development Meet | 50M | NAC | JAM | SW |
OCTOBER | |||||
10-13 Oct | TYR Giants Open 2024 (Qualifier for Budapest World Short Course Champs) | 25M | ARUBA | SW | |
11-12 Oct | Tornadoes Spidey Challenge - POSTPONED | 50M | NAC | JAM | SW |
25-27 Oct | Dean Martin Memorial AB Meet | 50M | NAC | JAM | SW |
NOVEMBER | |||||
TBC | SwimJamaica Prep/Primary School Relay Meet | 50M | NAC | JAM | SW |
02-Nov | Ocho Rios | OW | |||
02-Nov | Ocho Rios | WP | |||
09-Nov | ASAJ Distance Development Meet | 50M | NAC | JAM | SW |
16-Nov | Walter Lowi Memorial Sprint Classic | 50M | NAC | JAM | SW |
23-Nov | ASAJ Prep & Primary Schools Swimming Championships | 50M | NAC | JAM | SW |
30-Nov | Ocho Rios | OW | |||
30-Nov | Jamaica Inn Foundation Swim for the Sanctuary Beach Polo | Ocho Rios | WP | ||
DECEMBER | |||||
10-15 Dec | AQUA World Short Course Championships | 25M | Budapest | HUN | SW |
14-17 Dec | Christmas Open Swimming Championships | 50M | NAC | JAM | SW |
21-Dec |
| 50M | NAC | JAM | SW |
27-29 Dec | 50M | NAC | JAM | SW | |